CC Player ID : 1301208
Current Team : Mk Cricket
Teams : Mk Cricket
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 1 | 1 | 0 | 7 | 19 | 7.00 | 36.84 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 1 | 1 | 3.4 | 11 | 2 | 11/2 | 0 | 5.50 | 3.00 | 11.0 | 0 | 0 | 5 | 1 |
Please visit Southern California Cricket Association to see more details about the player.
Please visit Nevada cricket association L to see more details about the player.
Please visit Masters Cricket USA Over40 to see more details about the player.
Please visit San Diego Cricket Club to see more details about the player.