CC Player ID : 2120798
Current Team : Arizona Suns
Teams : Arizona Suns
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 3 | 3 | 0 | 36 | 36 | 12.00 | 100.00 | 21 | 0 | 0 | 0 | 1 | 0 | 2 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 3 | 1 | 0.4 | 13 | 0 | 0/0 | 0 | 0 | 19.50 | 0.0 | 0 | 0 | 2 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Arizona Cricket League to see more details about the player.
Please visit Arizona Cricket Association to see more details about the player.
Please visit Southern California Cricket Association to see more details about the player.
Please visit American College Cricket to see more details about the player.
Please visit Sheikh Kamal USA Inter-League to see more details about the player.
Please visit North Arizona Cricket Association to see more details about the player.
Please visit Sheikh Kamal USA InterLeague Cricket to see more details about the player.